| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03164666 | + 2.3% | 1974.1 | Ethereum |
| ZEC | 0.00483653 | - 1.9% | 849.3 | Zcash |
| DASH | 0.00052443 | - 8.7% | 261.1 | DASH |
| LTC | 0.00073295 | - 1.7% | 200.9 | Litecoin |
YOCHAT-DOGE | D0.00000037 | + 8.9% | 140 | YoChat Token |
| ETC | 0.00011424 | - 0.2% | 87 | EthereumClassic |
TRX-BTC | 0.00000430 | - 3.2% | 15 | Tron Token |
BIG-BTC | 0.00457527 | + 0.2% | 12.1 | BIG |
SHIB-USDTb | T0.00000595 | + 2.8% | 11.3 | SHIBA INU |
DOGE-BTC | 0.00000127 | - 0.8% | 9.8 | Dogecoin |
ETH-BTC | 0.03139208 | + 1.8% | 6.3 | Ethereum |
| BCHABC | 0.00011321 | 0% | 3 | BitcoinCashABC |
ETH-USDT | T2341.6367348 | + 5.3% | 3 | Ethereum |
BTC-USDTt | T74336.29 | + 3.4% | 2.9 | Bitcoin |
FLOKIb-USDTb | T0.00002894 | + 2.4% | 2.8 | FLOKI BEP20 |
BTC-USDT | T74767.25 | + 4% | 2.1 | Bitcoin |
BTC-RUR | R5858901.47 | + 1.5% | 1.7 | Bitcoin |
ZEC-BTC | 0.00475967 | - 2.7% | 1.7 | Zcash |
XRP-BTC | 0.00001839 | - 1.2% | 1.7 | Ripple |
DOGE-ETH | E0.00004053 | - 2.3% | 1.1 | Dogecoin |
BTC-USDTb | T74811.90 | + 3.9% | 1.1 | Bitcoin |
BNB-BTC | 0.00828641 | - 1.5% | 1 | BNB BSC |
SHIBA2-BTC | 0.00000018 | + 5.9% | 0.9 | Shiba v2 Limited |
ETH-USDC | 2341.2601622 | + 5.3% | 0.8 | Ethereum |
USDT-RUR | R78.57 | - 2.4% | 0.5 | USDT ERC20 |
| BTC | T74390.68 | + 4% | 0.5 | Bitcoin |
DASH-BTC | 0.00052097 | - 8.7% | 0.5 | DASH |
DOGE-USDT | T0.09523985 | + 3.7% | 0.4 | Dogecoin |
ETH-RUR | R185625.19 | + 4.3% | 0.4 | Ethereum |
| WDOGE | D1.00460000 | - 0.5% | 0.4 | Wrapped DogeCoin |
WBNB-BTC | 0.00829152 | - 1.6% | 0.3 | WBNB BEP20 |
| USDT | R78.57 | - 2.4% | 0.3 | USDT ERC20 |
BONUS-DOGE | D0.00112462 | - 0.2% | 0.2 | BONUS |
USDTe-USDTt | T0.99734831 | - 0.3% | 0.2 | USDT ERC20 |
TON-BTC | 0.00001882 | - 4.9% | 0.2 | TON Coin |
| BTC | R5808995.28 | + 0.9% | 0.2 | Bitcoin |
LTC-BTC | 0.00073369 | - 1.8% | 0.1 | Litecoin |
USDT-USDC | 1.00077023 | - 0.2% | 0.1 | USDT ERC20 |
YOSTEP-USDT | T0.01339311 | + 4% | 0.1 | YOSTEP |
BTC-WRUB | 4318959.2975 | + 0.9% | 0.1 | Bitcoin |
- TAO / WAVES
- Last: 0.02770000
- 24High: 0.02770000
- 24Low: 0.02770000
- 24V: 0 WAVES
| 가격 | TAO | WAVES |
|---|
| 0.02770000 | 76.78506727 | 2.12694636 |
| 0.03600000 | 16.66666666 | 0.59999999 |
| 0.03792186 | 199.090090 | 7.54986652 |
| 0.04000000 | 13.1400000 | 0.52560000 |
| 0.05000000 | 10.0000000 | 0.50000000 |
| 0.06000000 | 8.73333333 | 0.52399999 |
| 0.07089740 | 212.980070 | 15.09973321 |
| 0.07999999 | 6.30000083 | 0.50400000 |
| 0.09999988 | 5.50000600 | 0.54999993 |
| 0.10000000 | 5.00000000 | 0.50000000 |
| 0.12000000 | 4.19999999 | 0.50399999 |
| 0.15000000 | 3.58333333 | 0.53749999 |
| 0.15650000 | 3.19488817 | 0.49999999 |
| 0.20500200 | 2.43900059 | 0.49999999 |
| 0.25650000 | 1.94931773 | 0.49999999 |
| 0.30500200 | 1.63933351 | 0.49999999 |
| 0.34440000 | 3.00000000 | 1.03320000 |
| 0.35650000 | 2.80504908 | 0.99999999 |
| 0.40000000 | 0.64000000 | 0.25600000 |
| 0.44440000 | 5.25022502 | 2.33319999 |
| 0.50000000 | 1.00000000 | 0.50000000 |
| 0.54440000 | 4.83688464 | 2.63319999 |
| 0.60000000 | 0.40000000 | 0.24000000 |
| 0.65650000 | 1.52322924 | 0.99999999 |
| 0.74440000 | 3.00000000 | 2.23320000 |
| 0.80500200 | 1.24223293 | 0.99999999 |
| 0.94440000 | 3.00000000 | 2.83320000 |
| 1.00000000 | 3.00000000 | 3.00000000 |
| 1.28565000 | 0.77781666 | 0.99999998 |
| 1.50000000 | 0.98333333 | 1.47499999 |
| 1.94440000 | 3.51429746 | 6.83319998 |
| 2.00000000 | 1.00000000 | 2.00000000 |
| 2.30080500 | 0.43384924 | 0.99820250 |
| 2.80500200 | 0.35650598 | 0.99999998 |
| 3.28565000 | 0.30435378 | 0.99999999 |
| 4.00000000 | 0.89000000 | 3.56000000 |
| 4.80500200 | 0.62434937 | 2.99999997 |
| 5.00000000 | 1.00000000 | 5.00000000 |
| 5.94440000 | 3.50467667 | 20.83319999 |
| 6.00000000 | 0.40000000 | 2.40000000 |
| 6.28565000 | 0.47727760 | 2.99999994 |
| 8.80500200 | 0.45428723 | 3.99999996 |
| 10.00000000 | 0.50000000 | 5.00000000 |
| 10.94440000 | 3.00000000 | 32.8332000 |
| 11.00000000 | 1.00000000 | 11.0000000 |
| 15.00000000 | 0.25000000 | 3.75000000 |
| 40.00000000 | 0.64000000 | 25.6000000 |
| 47.00000000 | 14.0356480 | 659.675456 |
| 48.00000000 | 1.06704434 | 51.21812832 |
| 50.94440000 | 3.00000000 | 152.833200 |
| 가격 | TAO | WAVES |
|---|
| 0.01885323 | 23.86858909 | 0.44999999 |
| 0.01503004 | 421.947520 | 6.34188810 |
| 0.01485323 | 13.46508469 | 0.19999999 |
| 0.01485322 | 11.50386986 | 0.17086950 |
| 0.01230011 | 0.07000000 | 0.00086100 |
| 0.01080000 | 10.0000000 | 0.10800000 |
| 0.00875611 | 92.21336678 | 0.80743038 |
| 0.00803932 | 946.630520 | 7.61026567 |
| 0.00144775 | 6.90726990 | 0.00999999 |
| 0.00081763 | 0.44721656 | 0.00036565 |
| 0.00073158 | 80.0000000 | 0.05852640 |
| 0.00061508 | 16.55804773 | 0.01018452 |
| 0.00021159 | 47.51733742 | 0.01005419 |
| 0.00010886 | 92.16182245 | 0.01003273 |
| 0.00008545 | 819.19251023 | 0.06999999 |
| 0.00008543 | 5.85274493 | 0.00049999 |
| 0.00008542 | 100.000000 | 0.00854200 |
| 0.00005423 | 284.80299968 | 0.01544486 |
| 0.00003580 | 280.9249555 | 0.01005711 |
| 0.00003501 | 285.63267637 | 0.00999999 |
| 0.00002038 | 493.11247551 | 0.01004963 |
| 0.00001029 | 975.20946103 | 0.01003490 |
| 0.00001000 | 1000.00000 | 0.01000000 |
| 0.00000512 | 1956.91070468 | 0.01001938 |
| 0.00000511 | 2935.42074363 | 0.01499999 |
| 0.00000506 | 1976.28458498 | 0.00999999 |
| 0.00000101 | 9907.91563267 | 0.01000699 |
| 0.00000100 | 10100.0000 | 0.01010000 |
| 0.00000029 | 34482.75862068 | 0.00999999 |
| 0.00000017 | 560294.11764705 | 0.09524999 |
| 0.00000010 | 101000.000 | 0.01010000 |
| 0.00000001 | 1000000.00 | 0.01000000 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | TAO |
|---|
| 15:52:47 | BUY | 0.02770000 | 0.12707332 |
| 19:59:06 | BUY | 0.02770000 | 0.21569136 |
| 18:55:05 | BUY | 0.02770000 | 0.43467041 |
| 18:55:05 | BUY | 0.02760000 | 0.16550505 |
| 18:32:12 | BUY | 0.02760000 | 1.55833126 |
| 18:32:12 | BUY | 0.02759997 | 1.61906539 |
| 14:45:24 | BUY | 0.02759997 | 13.37588021 |
| 14:28:21 | BUY | 0.02760000 | 8.22235489 |
| 14:25:27 | BUY | 0.02770000 | 10.11076402 |
| 14:24:49 | BUY | 0.02770000 | 15.14537671 |
| 14:23:37 | BUY | 0.02770000 | 1.95461792 |
| 06:08:33 | SELL | 0.01230011 | 0.14279714 |
| 06:08:25 | SELL | 0.01280000 | 0.06000000 |
| 21:52:37 | BUY | 0.02770000 | 0.20279714 |
| 06:23:50 | SELL | 0.01680000 | 17.8571420 |
| 06:23:50 | SELL | 0.01690000 | 16.7423265 |
| 06:23:34 | BUY | 0.01690000 | 0.90000000 |
| 06:23:34 | BUY | 0.01689999 | 0.05500000 |
| 06:23:34 | BUY | 0.01689999 | 0.05415250 |
| 12:29:32 | BUY | 0.01576158 | 205.787370 |
| 12:29:32 | BUY | 0.01330000 | 16.66618761 |
| 18:26:32 | BUY | 0.01330000 | 28.15742139 |
| 15:33:22 | BUY | 0.01350000 | 27.70172943 |
| 15:33:03 | BUY | 0.01350000 | 24.62480873 |
| 15:33:03 | BUY | 0.01349999 | 3.07692070 |
| 10:31:31 | SELL | 0.01280000 | 24.61822321 |
| 10:16:49 | SELL | 0.01280000 | 1.34597854 |
| 10:16:48 | SELL | 0.01380000 | 23.60406611 |
| 17:38:14 | SELL | 0.01380000 | 1.75825273 |
| 17:38:13 | SELL | 0.01480000 | 23.14787438 |
| 10:53:44 | SELL | 0.01580000 | 0.05500000 |
| 10:53:44 | SELL | 0.01580000 | 22.15189873 |
| 18:14:13 | SELL | 0.01480000 | 0.09443477 |
| 18:13:13 | SELL | 0.01480000 | 0.09443477 |
| 12:48:59 | SELL | 0.01480000 | 0.09443477 |
| 12:43:43 | SELL | 0.01480000 | 0.09254202 |
| 12:10:11 | SELL | 0.01480000 | 0.12492789 |
| 12:17:27 | SELL | 0.00995612 | 0.02307930 |
| 12:17:27 | SELL | 0.01300001 | 3.07692070 |
| 12:43:58 | BUY | 0.01616291 | 64.14425811 |
| 12:43:58 | BUY | 0.01600000 | 4.00000000 |
| 23:49:51 | BUY | 0.01400000 | 2.00000000 |
| 08:05:25 | BUY | 0.01616291 | 33.71019941 |
| 08:05:25 | BUY | 0.01300000 | 30.31995683 |
| 08:05:25 | BUY | 0.01299999 | 0.05384787 |
| 08:05:25 | BUY | 0.01299999 | 4.46621475 |
| 22:19:56 | SELL | 0.00895612 | 4.00000000 |
| 23:59:20 | SELL | 0.00895612 | 2.00000000 |
| 21:15:46 | SELL | 0.00895612 | 1.28274192 |
| 20:24:23 | SELL | 0.00895612 | 13.03501285 |
mandobro: Kristijan11, FUSD 2022+
Kristijan11 L0: mandobro, 2022+ ? What is that
mandobro: Kristijan11, binan_ce took it from YoBit
mandobro: Kristijan11, that years what we done in fusd for start
Kristijan11 L0: Lol im screw [link] i wont get anny FUSD
mandobro: Kristijan11, so, house Ben Sims - i can see 60+ years old mans, but what they r doing in that deep house?)
okika: Kristijan11, you didn't lose anything, 1 sat is 155.15505416 fusd
mandobro: Kristijan11, FUSD is only for money now, cause in 2022 they start in, and in 2023 they gived all free money
Kristijan11 L0: Nice
mandobro: Kristijan11, sorry, i do not understand that House really
mandobro: Kristijan11, 150 BPM best speed house, just in that high speed i had find something to got
mandobro: Kristijan11, just for, i had find more kinda Nukleuz Classics hard house. Tha mo movment my mnd
mandobro: Kristijan11, Cheers, mate – much appreciated for the new tunes!
okika: 220-250 BPM grindcore is the way lol
mandobro: okika, wow, ty! Check without mate, wait
mandobro: okika, but man we r looking for house, wtz grindcore/
okika: stay at Christian music bro. I send you some Christian grindcore
mandobro: okika, At This Day you make me think harder
mandobro: okika, How You guess, Eminem - Mockingbird that is Christians music?
mandobro: man?
mandobro: !
mandobro: Sorry 4 s & i 4
jo52347 L1: year 5 of no NMC withdrawals...
chrisnjulie: jo52347, withdrawing is no fun... trading is where the action is.
chrisnjulie: mandobro, LMAO I just saw our messages. I was so drunk I forgot we even talked lololol
candyguyyy L0: Alright Guys
candyguyyy L0: What does every one think about market right now ? Thanks
Babaluda L0: candyguyyy, Titanic
Babaluda L0: candyguyyy, we are in a periode where its possibel to make some crypto
candyguyyy L0: Babaluda, alright
candyguyyy L0: but what do you think the crypto direction will be in next 2 weeks
Babaluda L0: candyguyyy, i dont want to play cleaver guy. but i am trying to much as possibel, and then expect to sell it in 2 years time. i dont think that crypto will grow so much this year
Yanadia: helloooo
Yanadia: Babaluda, reason?
mandobro: chrisnjulie, that is no good
mandobro: chrisnjulie, How then to trade if you don't remember?
mandobro: Anyway BIG-BTC 571.54% APY is not for lose long time im play
mandobro: Just check manualy
mandobro: Yofarm profit
mandobro: Babaluda, you need manipulate your money or crypto trade that ur active
mandobro: Babaluda, You like China 8-8-6 nmc :)
mandobro: Really BIG/BTC that Way of FUSD
mandobro: Way of Satoshi Eastern Nights
mandobro: And really m do not understand why Mockingbird emi_-like-_nem is not christian:/
mandobro: Check Epstein rules if u so need money
mandobro: Why you had lose him!
mandobro: Uh-huh:/
shyamalpuja12 L0: OMG dice going on
Yanadia: shyamalpuja12, sound good
Yanadia: lolzz
