| Currency | Amount |
|---|
| Est. BTC: | 0.00000000 BTC |
| Name | Price | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Name | Price | Ch. | Vol. | fullname |
| Name | Price | Ch. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03164666 | + 2.4% | 1956.6 | Ethereum |
| ZEC | 0.00485876 | - 1.4% | 866.7 | Zcash |
| DASH | 0.00052614 | - 9.4% | 261.6 | DASH |
| LTC | 0.00073336 | - 0.6% | 196.3 | Litecoin |
YOCHAT-DOGE | D0.00000037 | + 8.9% | 139.8 | YoChat Token |
| ETC | 0.00011418 | - 0.2% | 86.6 | EthereumClassic |
TRX-BTC | 0.00000430 | - 3% | 14.5 | Tron Token |
BIG-BTC | 0.00457525 | + 0.2% | 12.1 | BIG |
SHIB-USDTb | T0.00000595 | + 2.8% | 11.3 | SHIBA INU |
DOGE-BTC | 0.00000127 | - 0.8% | 9.8 | Dogecoin |
ETH-BTC | 0.03139418 | + 1.8% | 6.3 | Ethereum |
| BCHABC | 0.00011321 | 0% | 3 | BitcoinCashABC |
ETH-USDT | T2341.9649794 | + 5.2% | 3 | Ethereum |
BTC-USDTt | T74429.83 | + 3.2% | 2.9 | Bitcoin |
FLOKIb-USDTb | T0.00002894 | + 2.4% | 2.8 | FLOKI BEP20 |
BTC-USDT | T74748.42 | + 3.7% | 2 | Bitcoin |
BTC-RUR | R5849073.70 | + 1.3% | 1.8 | Bitcoin |
ZEC-BTC | 0.00475967 | - 2.7% | 1.7 | Zcash |
XRP-BTC | 0.00001839 | - 1.2% | 1.7 | Ripple |
DOGE-ETH | E0.00004053 | - 2.3% | 1.1 | Dogecoin |
BTC-USDTb | T74811.90 | + 3.7% | 1 | Bitcoin |
BNB-BTC | 0.00828641 | - 1.5% | 1 | BNB BSC |
SHIBA2-BTC | 0.00000018 | + 5.9% | 0.9 | Shiba v2 Limited |
ETH-USDC | 2341.2601622 | + 5% | 0.8 | Ethereum |
| BTC | T74390.68 | + 4% | 0.5 | Bitcoin |
DASH-BTC | 0.00052097 | - 8.7% | 0.5 | DASH |
USDT-RUR | R78.57 | - 2.1% | 0.5 | USDT ERC20 |
DOGE-USDT | T0.09523985 | + 3.6% | 0.4 | Dogecoin |
ETH-RUR | R185236.64 | + 4.1% | 0.4 | Ethereum |
| WDOGE | D1.00460000 | - 0.5% | 0.4 | Wrapped DogeCoin |
WBNB-BTC | 0.00829152 | - 1.6% | 0.3 | WBNB BEP20 |
| USDT | R78.57 | - 2.4% | 0.3 | USDT ERC20 |
BONUS-DOGE | D0.00112462 | - 0.2% | 0.2 | BONUS |
| BTC | R5840857.00 | + 1.5% | 0.2 | Bitcoin |
USDTe-USDTt | T0.99724179 | - 0.3% | 0.2 | USDT ERC20 |
TON-BTC | 0.00001883 | - 4.4% | 0.2 | TON Coin |
USDT-USDC | 1.00077023 | - 0.2% | 0.1 | USDT ERC20 |
YOSTEP-USDT | T0.01339311 | + 4% | 0.1 | YOSTEP |
BTC-WRUB | 4318959.2975 | + 0.9% | 0.1 | Bitcoin |
USDTe-USDTb | T1.00022130 | + 0.3% | 0.1 | USDT ERC20 |
- KRLerc20 / RUR
- Last: 8.10100000
- 24High: 8.10100000
- 24Low: 8.10100000
- 24V: 0 KRL(e)
| Price | KRL(e) | RUR |
|---|
| 12.15617719 | 0.70345104 | 8.55127548 |
| 18.02105410 | 4.59092709 | 82.73334545 |
| 18.02105459 | 2.64077242 | 47.58950394 |
| 18.02105460 | 14.0000000 | 252.2947644 |
| 18.69000000 | 1.25847546 | 23.52090634 |
| 19.60214885 | 18.73202757 | 367.18799268 |
| 19.70673700 | 0.39300000 | 7.74474764 |
| 19.95717271 | 14.1046600 | 281.48913563 |
| 21.00000000 | 0.07472080 | 1.56913680 |
| 22.00000001 | 0.01000000 | 0.22000000 |
| 23.00000001 | 0.01000000 | 0.23000000 |
| 24.00000001 | 0.01000000 | 0.24000000 |
| 25.00000001 | 0.01111112 | 0.27777800 |
| 25.10000000 | 1.00000000 | 25.1000000 |
| 26.00000001 | 0.01000000 | 0.26000000 |
| 27.00000001 | 0.01000000 | 0.27000000 |
| 28.00000001 | 0.01000000 | 0.28000000 |
| 28.99000000 | 0.00444213 | 0.12877734 |
| 28.99999900 | 0.03109542 | 0.90176714 |
| 29.00000000 | 0.02975477 | 0.86288833 |
| 29.00000001 | 0.01159960 | 0.33638840 |
| 29.30000000 | 0.01949774 | 0.57128378 |
| 30.00000000 | 0.01303380 | 0.39101400 |
| 30.00000001 | 0.01100000 | 0.33000000 |
| 31.00000001 | 0.01000000 | 0.31000000 |
| 32.00000001 | 0.01000000 | 0.32000000 |
| 33.00000001 | 0.01000000 | 0.33000000 |
| 34.00000001 | 0.01000000 | 0.34000000 |
| 35.00000001 | 0.01000000 | 0.35000000 |
| 36.00000001 | 0.01000000 | 0.36000000 |
| 37.00000001 | 0.01000000 | 0.37000000 |
| 37.31123593 | 15.0887100 | 562.97841868 |
| 38.00000001 | 0.01000000 | 0.38000000 |
| 39.00000001 | 0.01000000 | 0.39000000 |
| 40.00000001 | 0.01000000 | 0.40000000 |
| 41.00000001 | 0.01000000 | 0.41000000 |
| 42.00000001 | 0.01000000 | 0.42000000 |
| 43.00000001 | 0.01000000 | 0.43000000 |
| 44.00000001 | 0.01000000 | 0.44000000 |
| 45.00000000 | 0.03500000 | 1.57500000 |
| 45.00000001 | 0.01000000 | 0.45000000 |
| 45.02000000 | 0.13000000 | 5.85260000 |
| 46.00000001 | 0.00890520 | 0.40963920 |
| 47.00000000 | 0.01200000 | 0.56400000 |
| 48.00000000 | 0.01000000 | 0.48000000 |
| 49.00000000 | 0.04303380 | 2.10865620 |
| 49.53762900 | 0.04677745 | 2.31724396 |
| 49.99999977 | 0.00267258 | 0.13362899 |
| 50.00000000 | 0.00688559 | 0.34427950 |
| 51.00000000 | 0.00689180 | 0.35148180 |
| Price | KRL(e) | RUR |
|---|
| 8.10000002 | 0.04745013 | 0.38434605 |
| 8.00000001 | 3.74999999 | 29.99999995 |
| 7.90788423 | 3.87420000 | 30.63672508 |
| 7.76346464 | 1.00000000 | 7.76346464 |
| 7.51000001 | 0.01464713 | 0.10999994 |
| 7.51000000 | 0.13315579 | 0.99999998 |
| 6.84508418 | 34.2690200 | 234.57432666 |
| 6.56759333 | 0.01674890 | 0.10999996 |
| 5.74645824 | 34.0000000 | 195.37958016 |
| 5.00000001 | 0.02199999 | 0.10999995 |
| 4.54432960 | 0.02420599 | 0.10999999 |
| 4.00000001 | 0.02749999 | 0.10999996 |
| 4.00000000 | 0.72500000 | 2.90000000 |
| 3.66529551 | 0.03001122 | 0.10999998 |
| 3.66529550 | 5.00000000 | 18.3264775 |
| 3.66529540 | 0.03001122 | 0.10999998 |
| 3.66529525 | 0.03001122 | 0.10999998 |
| 3.66529524 | 496.07000402 | 1818.24302444 |
| 3.66132410 | 76.8818000 | 281.48918719 |
| 3.51000001 | 0.03133903 | 0.10999999 |
| 3.51000000 | 0.28490028 | 0.99999998 |
| 3.40000001 | 0.03235294 | 0.10999999 |
| 3.40000000 | 2.05882352 | 6.99999996 |
| 3.00000001 | 0.03666666 | 0.10999998 |
| 2.50000050 | 0.04399999 | 0.10999999 |
| 2.00486120 | 0.05486664 | 0.10999999 |
| 2.00485446 | 0.05486682 | 0.10999998 |
| 2.00485445 | 1.00000000 | 2.00485445 |
| 1.89000020 | 0.05820105 | 0.10999999 |
| 1.89000001 | 0.05820105 | 0.10999998 |
| 1.89000000 | 0.05300000 | 0.10017000 |
| 1.51000001 | 0.07284768 | 0.10999999 |
| 1.51000000 | 0.66225165 | 0.99999999 |
| 1.04527830 | 0.10523513 | 0.10999999 |
| 0.70000001 | 0.15714285 | 0.10999999 |
| 0.70000000 | 1.42857142 | 0.99999999 |
| 0.40000001 | 0.27499999 | 0.10999999 |
| 0.40000000 | 2.50000000 | 1.00000000 |
| 0.20069999 | 4.98256128 | 0.99999999 |
| 0.20069995 | 0.54808185 | 0.10999999 |
| 0.20069994 | 100.000000 | 20.0699940 |
| 0.20000000 | 5.00000000 | 1.00000000 |
| 0.10020079 | 9.97996123 | 0.99999999 |
| 0.10020070 | 100.000000 | 10.0200700 |
| 0.10000009 | 9.99999100 | 0.99999999 |
| 0.10000000 | 20.0000000 | 2.00000000 |
| 0.01230009 | 81.30021812 | 0.99999999 |
| 0.01230000 | 10.0000000 | 0.12300000 |
| 0.01002007 | 1000.00000 | 10.0200700 |
| 0.01000000 | 100.000000 | 1.00000000 |
| Time | Price |
|
|---|
| You need to log in. |
| Time | Price | KRL(e) |
|---|
| 18:21:35 | BUY | 8.10100000 | 0.01357857 |
| 18:21:35 | BUY | 8.10100000 | 0.01357857 |
| 18:21:35 | BUY | 8.10100000 | 0.01357857 |
| 18:21:35 | BUY | 8.10100000 | 0.01357857 |
| 18:21:35 | BUY | 8.10100000 | 0.01357857 |
| 18:21:34 | BUY | 8.10100000 | 0.01357857 |
| 18:21:34 | BUY | 8.10100000 | 0.01357857 |
| 18:21:34 | BUY | 8.10100000 | 0.01357857 |
| 18:21:34 | BUY | 8.10100000 | 0.01357857 |
| 18:21:34 | BUY | 8.10100000 | 0.01357857 |
| 18:21:34 | BUY | 8.10100000 | 0.01357857 |
| 18:21:34 | BUY | 8.10100000 | 0.01357857 |
| 18:21:34 | BUY | 8.10100000 | 0.01357857 |
| 18:21:34 | BUY | 8.10100000 | 0.01357857 |
| 18:21:34 | BUY | 8.10100000 | 0.01357857 |
| 18:21:34 | BUY | 8.10100000 | 0.01357857 |
| 18:21:34 | BUY | 8.10100000 | 0.01357857 |
| 18:21:34 | BUY | 8.10100000 | 0.01357857 |
| 18:21:34 | BUY | 8.10100000 | 0.01357857 |
| 18:21:33 | BUY | 8.10100000 | 0.01357857 |
| 13:52:16 | BUY | 10.2500125 | 0.35683367 |
| 17:22:05 | BUY | 8.20001000 | 0.01341461 |
| 17:22:05 | BUY | 8.20001000 | 0.01341461 |
| 17:22:05 | BUY | 8.20001000 | 0.01341461 |
| 17:22:05 | BUY | 8.20001000 | 0.01341461 |
| 17:22:05 | BUY | 8.20001000 | 0.01341461 |
| 17:22:05 | BUY | 8.20001000 | 0.01341461 |
| 17:22:05 | BUY | 8.20001000 | 0.01341461 |
| 17:22:05 | BUY | 8.20001000 | 0.01341461 |
| 17:22:05 | BUY | 8.20001000 | 0.01341461 |
| 17:22:05 | BUY | 8.20001000 | 0.01341461 |
| 17:22:05 | BUY | 8.20001000 | 0.01341461 |
| 17:22:05 | BUY | 8.20001000 | 0.01341461 |
| 17:22:05 | BUY | 8.20001000 | 0.01341461 |
| 17:22:05 | BUY | 8.20001000 | 0.01341461 |
| 17:22:05 | BUY | 8.20001000 | 0.01341461 |
| 17:22:04 | BUY | 8.20001000 | 0.01341461 |
| 17:22:04 | BUY | 8.20001000 | 0.01341461 |
| 17:22:04 | BUY | 8.20001000 | 0.01341461 |
| 17:21:03 | SELL | 8.20541954 | 0.01520342 |
| 17:21:03 | SELL | 8.35737175 | 0.01492700 |
| 17:21:03 | SELL | 8.50932396 | 0.01466044 |
| 17:21:03 | SELL | 8.66127617 | 0.01440324 |
| 17:21:03 | SELL | 8.81322838 | 0.01415491 |
| 17:21:03 | SELL | 8.96518059 | 0.01391500 |
| 17:21:03 | SELL | 9.11713280 | 0.01368308 |
| 17:21:03 | SELL | 9.26908501 | 0.01345877 |
| 17:21:02 | SELL | 9.42103722 | 0.01324169 |
| 17:21:02 | SELL | 9.57298943 | 0.01303150 |
| 17:21:02 | SELL | 9.72494164 | 0.01282789 |
mandobro: Kristijan11, FUSD 2022+
Kristijan11 L0: mandobro, 2022+ ? What is that
mandobro: Kristijan11, binan_ce took it from YoBit
mandobro: Kristijan11, that years what we done in fusd for start
Kristijan11 L0: Lol im screw [link] i wont get anny FUSD
mandobro: Kristijan11, so, house Ben Sims - i can see 60+ years old mans, but what they r doing in that deep house?)
okika: Kristijan11, you didn't lose anything, 1 sat is 155.15505416 fusd
mandobro: Kristijan11, FUSD is only for money now, cause in 2022 they start in, and in 2023 they gived all free money
Kristijan11 L0: Nice
mandobro: Kristijan11, sorry, i do not understand that House really
mandobro: Kristijan11, 150 BPM best speed house, just in that high speed i had find something to got
mandobro: Kristijan11, just for, i had find more kinda Nukleuz Classics hard house. Tha mo movment my mnd
mandobro: Kristijan11, Cheers, mate – much appreciated for the new tunes!
okika: 220-250 BPM grindcore is the way lol
mandobro: okika, wow, ty! Check without mate, wait
mandobro: okika, but man we r looking for house, wtz grindcore/
okika: stay at Christian music bro. I send you some Christian grindcore
mandobro: okika, At This Day you make me think harder
mandobro: okika, How You guess, Eminem - Mockingbird that is Christians music?
mandobro: man?
mandobro: !
mandobro: Sorry 4 s & i 4
jo52347 L1: year 5 of no NMC withdrawals...
chrisnjulie: jo52347, withdrawing is no fun... trading is where the action is.
chrisnjulie: mandobro, LMAO I just saw our messages. I was so drunk I forgot we even talked lololol
candyguyyy L0: Alright Guys
candyguyyy L0: What does every one think about market right now ? Thanks
Babaluda L0: candyguyyy, Titanic
Babaluda L0: candyguyyy, we are in a periode where its possibel to make some crypto
candyguyyy L0: Babaluda, alright
candyguyyy L0: but what do you think the crypto direction will be in next 2 weeks
Babaluda L0: candyguyyy, i dont want to play cleaver guy. but i am trying to much as possibel, and then expect to sell it in 2 years time. i dont think that crypto will grow so much this year
Yanadia: helloooo
Yanadia: Babaluda, reason?
mandobro: chrisnjulie, that is no good
mandobro: chrisnjulie, How then to trade if you don't remember?
mandobro: Anyway BIG-BTC 571.54% APY is not for lose long time im play
mandobro: Just check manualy
mandobro: Yofarm profit
mandobro: Babaluda, you need manipulate your money or crypto trade that ur active
mandobro: Babaluda, You like China 8-8-6 nmc :)
mandobro: Really BIG/BTC that Way of FUSD
mandobro: Way of Satoshi Eastern Nights
mandobro: And really m do not understand why Mockingbird emi_-like-_nem is not christian:/
mandobro: Check Epstein rules if u so need money
mandobro: Why you had lose him!
mandobro: Uh-huh:/
shyamalpuja12 L0: OMG dice going on
Yanadia: shyamalpuja12, sound good
Yanadia: lolzz
